Search Product

LINA 40 SURFACE

> Aluminium extrusion housing

> White, grey, black antimicrobial electrostatic powder coated

> Opal PC diffuser

> Option: Prismatic-Microprismatic diffuser

>  Option: Switchable or dimmable

> 1-10V, DALI, Touch-Dim, Casambi

> 220-240V AC

> -20˚C ... +35˚C

> Continuous mounting options end to end

TECHNICAL PARAMETERS
Code W Luminous Flux
(lm)
Efficacy
(lm/W)
CRI Color Temperature
(K)
Dimensions
(mm)
60LN40.14.02 14 1610 >115 >80 3000K - 6500K 40X60X600mm
60LN40.18.02 18 2070 >115 >80 3000K - 6500K 40X60X600mm
90LN40.20.02 20 2300 >115 >80 3000K - 6500K 40X60X900mm
90LN40.27.02 27 3105 >115 >80 3000K - 6500K 40X60X900mm
120LN40.27.02 27 3105 >115 >80 3000K - 6500K 40X60X1200mm
120LN40.36.02 36 4140 >115 >80 3000K - 6500K 40X60X1200mm
150LN40.33.02 33 3795 >115 >80 3000K - 6500K 40X60X1500mm
150LN40.45.02 45 5175 >115 >80 3000K - 6500K 40X60X1500mm
240LN40.53.02 53 6072 >115 >80 3000K - 6500K 40X60X2400mm
240LN40.72.02 72 8280 >115 >80 3000K - 6500K 40X60X2400mm
DIMENSIONS
LINA 40 SURFACE
LIGHT BEAM
LINA 40 SURFACE
Product Catalog 2026