Search Product

LINA 47 SURFACE

> Aluminium extrusion housing

> White, grey, black antimicrobial electrostatic powder coated

> Opal PC diffuser

> Option: Prismatic-Microprismatic diffuser

>  Option: Switchable or dimmable

> 1-10V, DALI, Touch-Dim, Casambi

> 220-240V AC

> -20˚C ... +35˚C

> Continuous mounting options end to end

TECHNICAL PARAMETERS
Code W Luminous Flux
(lm)
Efficacy
(lm/W)
CRI Color Temperature
(K)
Dimensions
(mm)
60LN47.14.02 14 1610 >115 >80 3000K - 6500K 47X78X600mm
60LN47.18.02 18 2070 >115 >80 3000K - 6500K 47X78X600mm
90LN47.20.02 20 2300 >115 >80 3000K - 6500K 47X78X900mm
90LN47.27.02 27 3105 >115 >80 3000K - 6500K 47X78X900mm
120LN47.27.02 27 3105 >115 >80 3000K - 6500K 47X78X1200mm
120LN47.36.02 36 4140 >115 >80 3000K - 6500K 47X78X1200mm
150LN47.33.02 33 3795 >115 >80 3000K - 6500K 47X78X1500mm
150LN47.45.02 45 5175 >115 >80 3000K - 6500K 47X78X1500mm
240LN47.53.02 53 6095 >115 >80 3000K - 6500K 47X78X2400mm
240LN47.72.02 72 8280 >115 >80 3000K - 6500K 47X78X2400mm
DIMENSIONS
LINA 47 SURFACE
LIGHT BEAM
LINA 47 SURFACE
Product Catalog 2026