LINA 55 SURFACE
> Aluminium extrusion housing
> White, grey, black antimicrobial electrostatic powder coated
> Opal PC diffuser
> Option: Prismatic-Microprismatic diffuser
> Option: Switchable or dimmable
> 1-10V, DALI, Touch-Dim, Casambi
> 220-240V AC
> -20˚C ... +35˚C
> Continuous mounting options end to end
- DOWNLOADS
-
LINA 55 SURFACE DATASHEET
-
LINA 55 SURFACE LDT
TECHNICAL PARAMETERS
| Code | W | Luminous Flux (lm) |
Efficacy (lm/W) |
CRI | Color Temperature (K) |
Dimensions (mm) |
|---|---|---|---|---|---|---|
| 60LN55.14.02 | 14 | 1610 | >115 | >80 | 3000K - 6500K | 55X79X600mm |
| 60LN55.18.02 | 18 | 2070 | >115 | >80 | 3000K - 6500K | 55X79X600mm |
| 90LN55.20.02 | 20 | 2300 | >115 | >80 | 3000K - 6500K | 55X79X900mm |
| 90LN55.27.02 | 27 | 3105 | >115 | >80 | 3000K - 6500K | 55X79X900mm |
| 120LN55.27.02 | 27 | 3105 | >115 | >80 | 3000K - 6500K | 55X79X1200mm |
| 120LN55.36.02 | 36 | 4140 | >115 | >80 | 3000K - 6500K | 55X79X1200mm |
| 150LN55.33.02 | 33 | 3795 | >115 | >80 | 3000K - 6500K | 55X79X1500mm |
| 150LN55.45.02 | 45 | 5175 | >115 | >80 | 3000K - 6500K | 55X79X1500mm |
| 240LN55.53.02 | 53 | 6095 | >115 | >80 | 3000K - 6500K | 55X79X2400mm |
| 240LN55.72.02 | 72 | 8280 | >115 | >80 | 3000K - 6500K | 55X79X2400mm |
DIMENSIONS
LIGHT BEAM