LINA 55 UP and DOWN
> Aluminium extrusion housing
> White, grey, black antimicrobial electrostatic powder coated
> Opal PC diffuser
> Option: Prismatic-Microprismatic diffuser
> Option: Switchable or dimmable
> 1-10V, DALI, Touch-Dim, Casambi
> 220-240V AC
> -20˚C ... +35˚C
> Indirect lighting
> Continuous mounting options end to end
- DOWNLOADS
-
LINA 55 UP and DOWN DATASHEET
TECHNICAL PARAMETERS
| Code | W | Luminous Flux (lm) |
Efficacy (lm/W) |
CRI | Color Temperature (K) |
Dimensions (mm) |
|---|---|---|---|---|---|---|
| 60LN55UD.29.03 | 17(Down) - 12(Up) | 1870(Down) - 1320(Up) | >110 | >80 | 3000K - 6500K | 600mm |
| 90LN55UD.39.03 | 21(Down) - 18(Up) | 2310(Down) - 1980(Up) | >110 | >80 | 3000K - 6500K | 900mm |
| 90LN55UD.46.03 | 28(Down) - 18(Up) | 3080(Down) - 1980(Up) | >110 | >80 | 3000K - 6500K | 900mm |
| 120LN55UD.45.03 | 30(Down) - 15(Up) | 3300(Down) - 1650(Up) | >110 | >80 | 3000K - 6500K | 1200mm |
| 120LN55UD.55.03 | 35(Down) - 20(Up) | 3850(Down) - 2200(Up) | >110 | >80 | 3000K - 6500K | 1200mm |
| 150LN55UD.80.03 | 50(Down) - 30(Up) | 5500(Down) - 3300(Up) | >110 | >80 | 3000K - 6500K | 1500mm |
DIMENSIONS
LIGHT BEAM